SLC-SS-MC Series
- Flows up to 8.7 L/s
- Swingbolt lid closure mechanism
- Side inlet, side outlet
- Includes vent valve and pressure gauge
- 316 Grade stainless steel construction
- 50mm (2”) BSPF inlet/outlet
Models & Specs
CODE | Model | FLOW RATE M3/HOUR (L/S) |
---|---|---|
S05400502 | SLC-SS-MC720/316, 7×20″ Multicartridge Housing | 15.8 (4.4) |
S05400504 | SLC-SS-MC740/316, 7×40″ Multicartridge Housing | 31.3 (8.7) |
S15101001 | Polyspun Sediment Cartridge 20″, Standard Diameter, 1um | |
S15101002 | Polyspun Sediment Cartridge 20″, Standard Diameter, 5um | |
S15101003 | Polyspun Sediment Cartridge 20″, Standard Diameter, 10um | |
S15101004 | Polyspun Sediment Cartridge 20″, Standard Diameter, 20um | |
S15101005 | Polyspun Sediment Cartridge 20″, Standard Diameter, 50um | |
S15101501 | Polyspun Sediment Cartridge 30″, Standard Diameter, 1um | |
S15101502 | Polyspun Sediment Cartridge 30″, Standard Diameter, 5um | |
S15101503 | Polyspun Sediment Cartridge 30″, Standard Diameter, 30um | |
S15101504 | Polyspun Sediment Cartridge 30″, Standard Diameter, 75um | |
S15101601 | Polyspun Sediment Cartridge 39″, Standard Diameter, 1um | |
S15101602 | Polyspun Sediment Cartridge 39″, Standard Diameter, 5um | |
S15102001 | Polyspun Sediment Cartridge 40″, Standard Diameter, 1um | |
S15102002 | Polyspun Sediment Cartridge 40″, Standard Diameter, 5um | |
S15102003 | Polyspun Sediment Cartridge 40″, Standard Diameter, 10um | |
S15102004 | Polyspun Sediment Cartridge 40″, Standard Diameter, 20um | |
S15102005 | Polyspun Sediment Cartridge 40″, Standard Diameter, 50um | |
S15401501 | SKAN Carbon Block Cartridge 20″, Standard Diameter, 5um | |
S15401502 | SKAN Carbon Block Cartridge 20″, Standard Diameter, 10um | |
S15402501 | SKAN Carbon Block Cartridge 40″, Standard Diameter, 5um |
*High pressure housing available, please call 1800 656 771 for details
Accessory
Code: S05900001
Model: SLB-PD Pressure Differential Alarm System
Description:
– Monitors inlet and outlet pressure of filter system
– Audible and visual alarm when pressure differential is reached
– BMS output for remote alarm monitoring
– SUpplied with 1/4″ tube and isolation valve