Viqua PRO Series
- NSF55 Class A Certified (PRO10, 20, 30)
- USEPA UVDGM Validated (PRO 50)
- USEPA 2-Log Adenovirus validation (PRO24-100)
- USEPA 4-Log Adenovirus validation (PRO 24-186)
- CoolTouch Fan function to reduce water temperature
- Flow sensor monitor for real-time UV dose (PRO 10, 20, 30)
- LightWise technology allows controller to reduce lamp power during periods of no-flow to maintain water temperature below 40°C (PRO 10, 20, 30 only)
- Optional COMMcenter displays UV dose and can monitor up to 9 UV systems!
- Controller interface includes audible alarm, lamp/controller/fan/solenoid valve/sensor/flow-meter operation indicators, flow rate sensor set-point alarms
Models & Specs
| Our Code | Description | Flow L/M (L/sec) |
|---|---|---|
| H10100500 | VIQUA PRO10, 32mm BSP, 120 Watt, Flow meter/UV sensor for real-time UV dose, CoolTouch fan, NSF55 Class A Certified for 38LPM | 38 |
| H10101000 | VIQUA PRO20, 32mm BSP, 160 Watt, Flow meter/UV sensor for real-time UV dose, CoolTouch fan, NSF55 Class A Certified for 76LPM | 76 |
| H10101500 | VIQUA PRO30, 32mm BSP, 230 Watt, Flow meter/UV sensor for real-time UV dose, CoolTouch fan, NSF55 Class A Certified for 113LPM | 113 |
| H10102000 | VIQUA PRO50, 50mm BSP, 230 Watt, UV sensor, CoolTouch fan, USEPA UVDGM Validated for 189LPM | 189 |
| H10102500 | VIQUA PRO24-100, 32mm BSP, 230 Watt, UV sensor, CoolTouch fan, USEPA 2-Log Validated for Virus at 90LPM | 90 |
| H10103000 | VIQUA PRO24-186, 32mm BSP, 460 Watt, UV sensor, CoolTouch fan, USEPA 4-Log Validated for Virus at 90LPM | 90 |
| UPGRADES FOR PRO SERIES | ||
| 270272-R | 270272-R COMMCenter for PRO Series (Inc dry contacts) | |
| 270268-R | 270268-R 4-20mA Signal Interface for PRO50 | |
Spare Parts
| Model | Code | Description |
|---|---|---|
| UV Spares Viqua PRO Series | 602807 | UV Lamp to suit F/Plus, F4/Plus, F4-V, PRO15 |
| 602854 | UV Lamp to suit G/PLUS, PRO10 | |
| 602855 | UV Lamp to suit H/PLUS, PRO20 | |
| 602856 | UV Lamp to suit J/Plus, K/Plus, PRO30, PRO50, S80, SM80, SV50 | |
| 602734 | Quartz Sleeve to suit F4, PRO15 | |
| 602974 | Quartz Sleeve to suit PRO10 | |
| 602975 | Quartz Sleeve to suit PRO20 | |
| 602976 | Quartz Sleeve to suit PRO30, PRO50, SV50 | |
| 650709-003 | Controller Kit to suit PRO10 | |
| 650709-006 | Ballast Controller to suit PRO20 | |
| 650709-009 | Controller Kit to suit PRO30 | |
| 650716-007 | Controller Kit to suit D, E, F, PRO7, PRO15 | |
| 650709-013 | Controller Kit to suit PRO24-186 | |
| 660019-R | Ballast Controller to suit PRO50 | |
| 660020-R | Ballast Controller to suit PRO50 | |
| H002233 | Quartz Sleeve O-Ring for PRO Series, G/Plus, H/Plus, J/Plus, K/Plus |
Miscellaneous Spare Parts
| Model | Code | Description |
|---|---|---|
| Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
| 8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
| 8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
| 8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
| 8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
| 10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
| 8-51 | Compression Nut to suit UV-HE 6 | |
| 8-53 | Compression Nut to suit UV-HE 7, 9 | |
| 8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
| 8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
| 8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
| 11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
| 11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
| RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
| 270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
| SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
| 650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
| 254NM-C1 | Sensor to suit VHM | |
| 254NM-HF | Sensor to suit SHFM | |
| 650580 | Sensor to suit K/PLUS, PRO | |
| 650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
| 4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |






