UV-HE 6-9 Series
- High intensity lamps provide consistent and reliable ultraviolet output over the entire life of the lamp
- Built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation
- Audible and visual lamp fail alarm
- Max operating pressure: 860kPa
- Volt free contacts for lamp fail alarm
- Higher pressure versions available (eg 1000kPa, 1600kPa)
Models & Specs
Our Code | Description | Flow L/M (L/sec) |
---|---|---|
H00102500 | HEALTHSHIELD UV-HE 6, 25MM bsp, 48 Watt, Lamp Fail Alarm, Volt Free Contacts (Also: UV700) | 90 |
H00103000 | HEALTHSHIELD UV-HE 7, 25mm BSP, 110 Watt, Lamp Fail Alarm, Volt Free Contacts (Also: UV1500) | 155 |
H00103500 | HEALTHSHIELD UV-HE 8, 40mm BSP, 100 Watt, Lamp Fail Alarm, Volt Free Contacts (Also: UV3000) | 180 |
H00104000 | HEALTHSHIELD UV-HE 9, 50mm BSP, 2 x 110 Watt, Lamp Fail Alarm, Volt Free Contacts (Also: UV5000) | 300 |
H00104500 | HEALTHSHIELD UV-HE 10, 50mm BSP, 2 x 100 Watt, Lamp Fail Alarm, Volt Free Contacts (Also: UV6000) | 360 |
Upgrades for UV-HE Series | ||
S40500000 | Thermal Relief Valve 20mm (3/4″) | |
S40500001 | Thermal Relief Valve 25mm (1″) | |
S40500002 | Thermal Relief Valve 40mm (1 1/4″) | |
S40500003 | Thermal Relief Valve 50mm (2″) |
** Based on 16mJ/cm2 dose at 95%
Spare Parts
Model | Code | Description |
---|---|---|
UV Spares 6-10 Series | RL-40/867T5 | UV Lamp to suit 6 (UV700) |
RL-110/1197T5 | UV Lamp to suit Healthshield UV-HE 7 & 9 (UV1500 & UV5000) | |
RL-100/1197T6 | UV Lamp to suit Healthshield UV-HE 8 & 10 (UV3000 & UV6000) | |
RQS-1190 | UV Quartz Sleeve to suit UV-HE 8 & 10 (UV3000 & UV6000) | |
RQS-1181 | UV Quartz Sleeve to suit UV-HE 7 & 9 (UV1500 & UV5000) | |
RQD-1190 | UV Quartz Thimble to suit UV-HE 8 & 10 (UV3000 & UV6000) | |
RQD-895 | UV Quartz Thimble to suit UV-HE 6 (UV700) | |
4-BE-425-U-VF | UV Controller Kit to suit UV-HE 6 (UV700) | |
4-BE800D-ECO | UV Controller to suit UV-HE 7 & UV-HE 9, (UV1500 & UV5000) | |
4-BE800D-14/30ECO | UV Controller to suit UV-HE 8 & UV-HE 10, (UV3000 & UV6000) | |
4-UV/MS-2V3 | UV Monitoring System to suit UV-HE 6, 7, 8 (UV700, UV1500, UV3000) | |
11-3 | Quartz Sleeve/Thimble O-ring to suit UV-HE 6, 7 & 9 | |
11-324 | Quartz Sleeve/Thimble O-ring to suit UV-HE 8 & 10 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |