UV-HE 11-15 Series
- Specially designed and tested Sterilumeā¢-EX lamps provide consistent and reliable ultraviolet output over the entire life of the lamp to ensure continuous purification
- Built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation
- UV sensor to provide continuous readout of UV intensity
- The controller visually displays the remaining lamp life and will go into alarm if the lamp fails
- The controller has a sealed case to prevent damage from accidental water intrusion and is fully CSA and CE compliant
- Max operating pressure: 860kPa
Models & Specs
Our Code | Description | Flow L/M (L/sec) |
---|---|---|
H00105000 | HEALTHSHIELD UV-HE 11, 25mm BSP, 60 Watt, Lamp Fail Alarm, Visual Lamp Life Remaining, UV Sensor (Also: VH410M/2A) | 130 |
H00105500 | HEALTHSHIELD UV-HE 12, 25mm BSP, 70 Watt, Lamp Fail Alarm, Visual Lamp Life Remaining, UV Sensor (Also: VP600M/2A) | 150 |
H00106500 | HEALTHSHIELD UV-HE 14, 40mm BSP, 96 Watt, Lamp Fail Alarm, Visual Lamp Life Remaining, UV Sensor (Also: VP950M/2A) | 230 |
H00107000 | HEALTHSHIELD UV-HE 15, 50mm BSP, 230 Watt, CoolTouch Fan, Lamp/Controller Fail Alarm, (Also: K) | 454 |
H00107500 | HEALTHSHIELD UV-HE 16, 50mm BSP, 230 Watt, CoolTouch Fan, Lamp/Controller Fail Alarm, UV Sensor (Also: K/PLUS) | 454 |
Upgrades for UV-HE Series | ||
S40500000 | Thermal Relief Valve 20mm (3/4″) | |
S40500001 | Thermal Relief Valve 25mm (1″) | |
S40500002 | Thermal Relief Valve 40mm (1 1/4″) | |
S40500003 | Thermal Relief Valve 50mm (2″) |
** Based on 16mJ/cm2 dose at 95%
Spare Parts
Model | Code | Description |
---|---|---|
UV Spares 11-16 Series | S410RL-HO | UV Lamp to suit Healthshield UV-HE 5, UV-HE 11 (VH410, VH410M/2A) |
S600RL-HO | UV Lamp to suit Healthshield UV-HE 12 (VP600, VP600M/2A) | |
S740RL-HO | UV Lamp to suit Healthshield UV-HE 13 (SP740HO/2) | |
S950RL-HO | UV Lamp to suit Healthshield UV-HE 14 (VP950M/2A, SP950HO/2) | |
S740RL-4C | UV Lamp to suit Healthshield UV-HE 17, UV-HE 18 (SHF-140, SHFM-140) | |
S950RL-4C | UV Lamp to suit Healthshield UV-HE 19, UV-HE 20 (SHF-180, SHFM-180) | |
QS-180 | Quartz Sleeve to suit UV-HE 18, UV-HE 20 (SHF-180, SHFM-180) | |
QS-740 | Quartz Sleeve to suit Healthshield UV-HE 13 (SP740HO/2) | |
QSO-600 | Quartz Sleeve to suit Healthshield UV-HE 12 (VP600, VP600M/2A) | |
QSO-950 | Quartz Sleeve to suit Healthshield UV-HE 14 (VP950M/2A, SP950HO/2) | |
BA-ICE-CM | Ballast Controller to suit UV-HE 11,12,14 (VH410M, VP600M, VP950M) | |
BA-ICE-HF | Ballast Controller to suit UV-HE 17, UV-HE 18 | |
BA-ICE-M-HF | Ballast Controller to suit UV-HE 19, UV-HE 20 | |
410867 | Quartz Sleeve O-Ring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |