UV-HE 2-5 Series
- Specially designed and tested Sterilumeā¢-EX lamps provide consistent and reliable ultraviolet output over the entire life of the lamp to ensure continuous purification
- Built with a durable stainless steel chamber to prolong life and eliminate ultraviolet light degradation
- The controller visually displays the remaining lamp life and will go into alarm if the lamp fails
- The controller has a sealed case to prevent damage from accidental water intrusion and is fully CSA and CE compliant
- Max operating pressure: 860kPa
Models & Specs
Our Code | Description | Flow L/M (L/sec) |
---|---|---|
H00100200 | HEALTHSHIELD UV-HE 1, 15mm BSP, 13 Watt, Power On Indicator (Also: VT1/2A) | 8 |
H00100500 | HEALTHSHIELD UV-HE 2, 15mm BSP, 22 Watt, Lamp Fail Alarm, Visual Lamp Life remaining (Also: S2Q-PA/2A) | 18 |
H00101000 | HEALTHSHIELD UV-HE 3, 20mm BSP, 30 Watt, Lamp Fail Alarm, Visual Lamp Life remaining (Also: VH150/2A) | 42 |
H00101200 | HEALTHSHIELD UV-HE 4, 20mm BSP, 46 Watt, Lamp Fail Alarm, Visual Lamp Life remaining (Also: VH200/2A) | 40-60 |
H00102000 | HEALTHSHIELD UV-HE 5, 25mm BSP, 60 Watt, Lamp Fail Alarm, Visual Lamp Life remaining (Also: VH410) | 130 |
Upgrades for UV-HE Series | ||
S40500000 | Thermal Relief Valve 20mm (3/4″) | |
S40500001 | Thermal Relief Valve 25mm (1″) | |
S40500002 | Thermal Relief Valve 40mm (1 1/4″) | |
S40500003 | Thermal Relief Valve 50mm (2″) |
** Based on 16mJ/cm2 dose at 95%
Spare Parts
Model | Code | Description |
---|---|---|
UV-HE 11-15 Series | S212RL | UV Lamp to suit Healthshield UV-HE 1 (VT1), SQ-PA |
S330RL | UV Lamp to suit Healthshield UV-HE 2 (S2Q-PA) | |
S150RL-HO | UV Lamp to suit Healthshield UV-HE 3 (VH150, SPV-2.5, SP150-HO) | |
S200RL-HO | UV Lamp to suit Healthshield UV-HE 4 (SP200-HO/2, VH200) | |
S410RL-HO | UV Lamp to suit Healthshield UV-HE 5, UV-HE 11 (VH410, VH410M/2A) | |
QS-150 | Quartz Sleeve to suit Healthshield UV-HE 3 (VH150, SPV-2.5, SP150-HO) | |
QS-200 | Quartz Sleeve to suit Healthshield UV-HE 4 (SP200-HO/2, VH200) | |
QS-330 | Quartz Sleeve to suit Healthshield UV-HE 2 (S2Q-PA) | |
QSO-410 | Quartz Sleeve to suit Healthshield UV-HE 5, UV-HE 11 (VH410, VH410M/2A) | |
BA-ICE-S | UV Controller to suit UV-HE 2, UV-HE 3, UV-HE 4 (SQ-PA) | |
BA-ICE-CL | UV Controller to suit UV-HE 5 (VH410/2A) | |
410867 | Quartz Sleeve Oring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |
Miscellaneous Spare Parts
Model | Code | Description |
---|---|---|
Miscellaneous | 4-HM-R100 | Hour Meter to suit UV-HE 6, 7, 8, 9, 10 |
8-4-1 | Large Blue Cap to suit UV-HE 6, 7, 9 | |
8-4 | Small Blue Cap to suit UV-HE 7, 9 | |
8-40 | Large Black End Cap to suit UV-HE 8, 10 | |
8-9 | Viewport Compression Nut to suit UV-HE 6, 7, 8, 9, 10 | |
10-VPA-GL | Viewport Glass Assembly Kit to suit UV-HE 6, 7, 8, 9, 10 | |
8-51 | Compression Nut to suit UV-HE 6 | |
8-53 | Compression Nut to suit UV-HE 7, 9 | |
8-301 | Compression Nut to suit UV-HE 8, 10 – sleeve style units | |
8-301R | Compression Nut to suit UV-HE 8, 10 – thimble style units | |
8-11 | Viewport Inner Bushing to suit UV-HE 6, 7, 8, 9, 10 | |
11-6 | Viewport Glass O-ring to suit UV-HE 6, 7, 8, 9, 10 | |
11-10 | Lamp O-ring Seal to suit UV-HE 8, 9 | |
RN-001/1 | Retaining Nut to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
270276-R | Lamp Connector Base to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 (SQ/SSM/SC/SCM/SP/SPV/VT/VH/VP series) | |
SP008 | Quartz Sleeve Spring to suit UV-HE 2, 3, 4, 5, 11, 12, 14, 15 | |
650630 | Cool-Touch Fan to suit PRO, H, H+, K, K+ series | |
254NM-C1 | Sensor to suit VHM | |
254NM-HF | Sensor to suit SHFM | |
650580 | Sensor to suit K/PLUS, PRO | |
650703 | Sensor to suit D, E, F, PRO7, PRO15 | |
4-35-3 | UV Sensor Assembly to suit UV-HE 6, 7, 8, 9, 10 |