S2000 Series
An easy to install, fully flexible 316 stainless steel connector, that will save time and money on those difficult jobs joining A to B.
- Full bore - a 25mm threaded end has 25mm internal diameter pipe
- No deformity in the curvature
- No rubber or plastic hose that will reduce flow
- Will not corrode or rust
- No galvanic effect. No dielectric union required
- Resists work hardening
- WaterMark approved (ATS 5200.489:2009)
- Max operating pressure - 3,000kPa
- Max water temperature - 95ºC
Models & Specs
| CODE | LENGTH | PIPE CONNECTION |
|---|---|---|
| S20000501 | 300mm (12”) | 12 x 12mm |
| S20000502 | 450mm (18”) | 12 x 12mm |
| S20000503 | 600mm (24”) | 12 x 12mm |
| S20000504 | 900mm (36”) | 12 x 12mm |
| S20000505 | 1200mm (48”) | 12 x 12mm |
| S20001001 | 150mm (6”) | 20 x 20mm |
| S20001002 | 300mm (12”) | 20 x 20mm |
| S20001003 | 450mm (18”) | 20 x 20mm |
| S20001004 | 600mm (24”) | 20 x 20mm |
| S20001005 | 900mm (36”) | 20 x 20mm |
| S20001006 | 1200mm (48”) | 20 x 20mm |
| S20001501 | 300mm (12”) | 25 x 25mm |
| S20001502 | 450mm (18”) | 25 x 25mm |
| S20001503 | 1200mm (48”) | 25 x 25mm |
| S20001504 | 1500mm (60”) | 25 x 25mm |
| S20001505 | 600mm (24”) | 25 x 25mm |
| S20001506 | 900mm (36”) | 25 x 25mm |
| S20002001 | 450mm (18”) | 32 x 32mm |
| S20002002 | 600mm (24”) | 32 x 32mm |
| S20002003 | 900mm (36”) | 32 x 32mm |
| S20002501 | 450mm (18”) | 40 x 40mm |
| S20002502 | 600mm (24”) | 40 x 40mm |
| S20002503 | 900mm (36”) | 40 x 40mm |
| S20002504 | 1200mm (48”) | 40 x 40mm |
| S20002505 | 1500mm (60”) | 40 x 40mm |
| S20003001 | 450mm (18”) | 50 x 50mm |
| S20003002 | 600mm (24”) | 50 x 50mm |
| S20003003 | 900mm (36”) | 50 x 50mm |
| S20003004 | 1200mm (48”) | 50 x 50mm |
| S20003005 | 1500mm (60”) | 50 x 50mm |
