HercoPur Single Pass RO |
300 | Single Pass Reverse Osmosis HP | 300 |
600 | Single Pass Reverse Osmosis HP | 600 |
900 | Single Pass Reverse Osmosis HP | 900 |
1200 | Single Pass Reverse Osmosis HP | 1200 |
1500 | Single Pass Reverse Osmosis HP | 1500 |
1800 | Single Pass Reverse Osmosis HP | 1800 |
2200 | Single Pass Reverse Osmosis HP | 2200 |
3000 | Single Pass Reverse Osmosis HP | 3000 |
4500 | Single Pass Reverse Osmosis HP | 4500 |
HercoPur Two Pass RO |
500 | Two Pass Reverse Osmosis HP | 500 |
750 | Two Pass Reverse Osmosis HP | 750 |
1000 | Two Pass Reverse Osmosis HP | 1000 |
1250 | Two Pass Reverse Osmosis HP | 1250 |
1500 | Two Pass Reverse Osmosis HP | 1500 |
2000 | Two Pass Reverse Osmosis HP | 2000 |
2500 | Two Pass Reverse Osmosis HP | 2500 |
3000 | Two Pass Reverse Osmosis HP | 3000 |
3500 | Two Pass Reverse Osmosis HP | 3500 |
4000 | Two Pass Reverse Osmosis HP | 4000 |
4500 | Two Pass Reverse Osmosis HP | 4500 |
HercoTherm |
HercoTherm 9kW | Heat Disinfection for HercoPur RO loops | N/A |
HercoTherm G 9kW | Heat Disinfection for HercoPur RO loops | N/A |
HercoTherm G 18kW | Heat Disinfection for HercoPur RO loops | N/A |